| Click here for more about this Tournament | Home Page | Players | Statistics |
European U19 Junior Team Squash Championships 2005 |
|---|
Pool A |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For results, the first value represents the Team down the left and the second value is for the Team along the top . | ||||||||||||||
| Final Position | England {1} | Scotland {9} | Czech Republic {8} | Israel {17} | Hungary {16} | Total Wins | Games For | Games Against | Game Diff | ||
| 1st | England {1} | 3-0 | 3-0 | 3-0 | 3-0 | 4 | 36 | 2 | + 12 | ||
| 2nd | Scotland {9} | 0-3 | 3-0 | 3-0 | 3-0 | 3 | 28 | 12 | + 6 | ||
| 3rd | Czech Republic {8} | 0-3 | 0-3 | 2-1 | 3-0 | 2 | 21 | 21 | - 2 | ||
| 4th | Israel {17} | 0-3 | 0-3 | 1-2 | 2-1 | 1 | 9 | 31 | - 6 | ||
| 5th | Hungary {16} | 0-3 | 0-3 | 0-3 | 1-2 | 0 | 5 | 33 | - 10 |
|
All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|