| Click here for more about this Tournament | Home Page | Players | Statistics |
European U19 Junior Team Squash Championships 2005 |
|---|
Pool B |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For results, the first value represents the Team down the left and the second value is for the Team along the top . | ||||||||||||||
| Final Position | Germany {2} | Netherlands {7} | Wales {10} | Norway {15} | Total Wins | Games For | Games Against | Game Diff | ||
| 1st | Germany {2} | 2-1 | 3-0 | 3-0 | 3 | 25 | 6 | + 7 | ||
| 2nd | Netherlands {7} | 1-2 | 2-1 | 3-0 | 2 | 19 | 12 | + 3 | ||
| 3rd | Wales {10} | 0-3 | 1-2 | 2-1 | 1 | 10 | 19 | - 3 | ||
| 4th | Norway {15} | 0-3 | 0-3 | 1-2 | 0 | 7 | 24 | - 7 |
|
All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|