| Click here for more about this Tournament | Home Page | Players | Statistics |
European U19 Junior Team Squash Championships 2005 |
|---|
Playoff for 1st-8th |
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | 1st Round | Schedule/ Result | 2nd Round | Schedule/ Result | 3rd Round | Schedule/ Result | ||||||||||||||||||||||||||||
| England {1} | England : 3-0 | England {1} | England : 3-0 | England {1} | England : 3-0 | Netherlands {7} | Sweden {5} | Germany {2} | ||||||||||||||||||||||||||
| Sweden {5} | Sweden : 3-0 | France {3} | Germany : 3-0 | France {3} | France : 2-1 | Switzerland {6} | Germany {2} | Sweden {5} | ||||||||||||||||||||||||||
| France {3} | France : 2-1 | Netherlands {7} | Netherlands : 2-1 | Netherlands {7} | Netherlands : 2-1 | Belgium {4} | Switzerland {6} | Belgium {4} | ||||||||||||||||||||||||||
| Germany {2} | Germany : 3-0 | Belgium {4} | Belgium : 2-1 | Scotland {9} | Scotland : 3-0 | Scotland {9} | Scotland {9} | Switzerland {6} | ||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | ||||||||||||||||||||||||||||||||||

|
All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|