| Click here for more about this Tournament | Home Page | Players | Statistics |
European U19 Junior Team Squash Championships 2005 |
|---|
Playoffs for 9th-12th(1st rnd losers into 13th - 17th Playoff) |
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | 1st Round | Schedule/ Result | 2nd Round | Schedule/ Result | 3rd Round | Schedule/ Result | ||||||||||||||||||||||||||||
| Czech Republic {8} | Czech Republic : 2-1 | Czech Republic {8} | Denmark : 2-1 | Wales {10} | Wales : 2-1 | Norway {15} | Denmark {11} | Denmark {11} | ||||||||||||||||||||||||||
| Ireland {13} | Denmark : 3-0 | Spain {12} | Wales : 2-1 | Czech Republic {8} | Czech Republic : 3-0 | Denmark {11} | Wales {10} | Spain {12} | ||||||||||||||||||||||||||
| Spain {12} | Spain : 3-0 | Finland {14} | ||||||||||||||||||||||||||||||||
| Israel {17} | Wales : 3-0 | Wales {10} | ||||||||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | ||||||||||||||||||||||||||||||||||

|
All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|