| Click here for more about this Tournament | Home Page | Players | Statistics |
European U19 Junior Team Squash Championships 2005 |
|---|
| 100% | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| B2 Kristian Frost | (Denmark) | 100% (6 / 6) | |||||||
| Beat | B3 Mark Carnall | (Wales) | 9-6, 9-6, 9-3 | ||||||
| Beat | B3 Lukas Jelinek | (Czech Republic) | 10-9, 9-6, 3-9, 9-3 | ||||||
| Beat | B2 Niall Caheny | (Ireland) | 9-3, 9-0, 9-5 | ||||||
| Beat | B1 Pyry Poikolainen | (Finland) | 9-3, 9-0, 9-1 | ||||||
| Beat | B3 Thibault Prandi | (France) | 9-2, 4-9, 1-9, 9-7, 9-7 | ||||||
| Beat | B2 Kevin Brechbuhl | (Switzerland) | 9-3, 8-9, 6-9, 9-7, 9-0 | ||||||
| G1 Charlie de Rycke | (Belgium) | 100% (5 / 5) | |||||||
| Beat | G2 Esther Jongerden | (Netherlands) | 6-9, 9-5, 9-5 | ||||||
| Beat | G1 Alex Clark | (Scotland) | 9-1, 9-0, 9-4 | ||||||
| Beat | G1 Celia Allamargot | (France) | 10-8, 9-2 | ||||||
| Beat | G1 Anna Detter | (Sweden) | 9-2, 9-1, 9-2 | ||||||
| Beat | G1Chantal MorosPitarch | (Spain) | 9-0, 9-3, 9-4 | ||||||
| B2 James Wright | (England) | 100% (5 / 5) | |||||||
| Beat | B2 Jens Schoor | (Germany) | 9-4, 9-1, 9-6 | ||||||
| Beat | B3 Sander Kock | (Netherlands) | 9-3, 9-0, 9-1 | ||||||
| Beat | B2 Jamie Macaulay | (Scotland) | 9-4, 9-2, 9-0 | ||||||
| Beat | B3 Dvid Lukacs | (Hungary) | 9-3, 9-0, 9-2 | ||||||
| Beat | B2 Ido Avron | (Israel) | 9-4, 9-1, 9-1 | ||||||
| B1 Chris Simpson | (England) | 100% (5 / 5) | |||||||
| Beat | B1 Simon Roesner | (Germany) | 9-4, 9-3, 9-6 | ||||||
| Beat | B1 Gustav Detter | (Sweden) | 9-2, 9-3, 9-0 | ||||||
| Beat | B2 Bastian Meulenbelt | (Netherlands) | 9-1, 9-5, 9-2 | ||||||
| Beat | B1 Ondrej Ertl | (Czech Republic) | 9-5, 9-3, 9-6 | ||||||
| Beat | B2 Kristof Hackel | (Hungary) | 9-1, 9-0, 9-2 | ||||||
| B3 Tom Richards | (England) | 100% (4 / 4) | |||||||
| Beat | B2 Sebastian Victor | (Sweden) | 9-6, 9-1, 9-3 | ||||||
| Beat | B2 Cech Jaroslav | (Czech Republic) | 10-8, 9-3, 9-6 | ||||||
| Beat | B3 Graham Melvin | (Scotland) | 9-1, 9-2, 9-0 | ||||||
| Beat | B3 Ariel Lewis | (Israel) | 9-3, 9-0, 9-0 | ||||||
| G1 Jenna Gates | (England) | 100% (4 / 4) | |||||||
| Beat | G2 Pamela Hathway | (Germany) | 9-0, 9-3 | ||||||
| Beat | G1 Anna Detter | (Sweden) | 9-4, 9-1 | ||||||
| Beat | G2 Joanna Morgan | (Scotland) | 8-10, 9-5, 9-0, 9-0 | ||||||
| Beat | G2 Fanni Gyori | (Hungary) | 9-0, 9-0, 9-0 | ||||||
| G2 Rachel Willmott | (England) | 100% (3 / 3) | |||||||
| Beat | G2 Esther Jongerden | (Netherlands) | 9-1, 9-0 | ||||||
| Beat | G1 Lucie Fialova | (Czech Republic) | 9-5, 5-9, 9-2, 9-3 | ||||||
| Beat | G1 Rachel Montifore | (Israel) | 9-0, 9-0, 9-0 | ||||||
| G2 Soraya Renai | (France) | 100% (2 / 2) | |||||||
| Beat | G2 Vanessa Isola | (Switzerland) | 9-5, 9-5, 9-4 | ||||||
| Beat | G1 Saara Valtola | (Finland) | 9-2, 9-4, 9-0 | ||||||
| B3 Tobias Portner | (Denmark) | 100% (1 / 1) | |||||||
| Beat | B2 Kari Laurikainen | (Finland) | 8-9, 9-3, 9-0, 9-1 | ||||||
| G2 Odile Wavreille | (Belgium) | 100% (1 / 1) | |||||||
| Beat | G2 Niamh Brennen | (Ireland) | 9-1, 9-2, 9-0 | ||||||
| B3 Matthias Maierhofer | (Germany) | 100% (1 / 1) | |||||||
| Beat | B2 Edvard Hegbom | (Norway) | 9-1, 0-9, 9-2, 9-0 | ||||||
| 83% | |||||||||
| B2 Sebastian Victor | (Sweden) | 83% (5 / 6) | |||||||
| Beat | B3 Thibault Prandi | (France) | 9-6, 9-2, 8-10, 9-6 | ||||||
| Lost to | B3 Tom Richards | (England) | 6-9, 1-9, 3-9 | ||||||
| Beat | B2 Kevin Brechbuhl | (Switzerland) | 9-0, 8-10, 10-9, 6-9, 9-4 | ||||||
| Beat | B2Dimitri deBellefroid | (Belgium) | 9-2, 9-3, 9-6 | ||||||
| Beat | B2 Niall Caheny | (Ireland) | 9-1, 9-0, 9-0 | ||||||
| Beat | B2 Diego Lopez de Mota | (Spain) | 9-3, 9-1, 9-2 | ||||||
| B1 Simon Roesner | (Germany) | 83% (5 / 6) | |||||||
| Lost to | B1 Chris Simpson | (England) | 4-9, 3-9, 6-9 | ||||||
| Beat | B1 Mathieu Castagnet | (France) | 9-6, 8-10, 9-1, 4-9, 9-3 | ||||||
| Beat | B1 Alan Clyne | (Scotland) | 9-1, 9-5, 9-4 | ||||||
| Beat | B1 Sebastian Weenink | (Netherlands) | 9-4, 9-3, 9-2 | ||||||
| Beat | B2 Ben Hardwidge | (Wales) | 9-1, 9-2, 9-2 | ||||||
| Beat | B1 Kim Are Killingberg | (Norway) | 9-0, 9-0, 9-0 | ||||||
| 80% | |||||||||
| B1 Mathieu Castagnet | (France) | 80% (4 / 5) | |||||||
| Beat | B1 Gustav Detter | (Sweden) | 9-6, 9-6, 9-4 | ||||||
| Lost to | B1 Simon Roesner | (Germany) | 6-9, 10-8, 1-9, 9-4, 3-9 | ||||||
| Beat | B1 Rik Smet | (Belgium) | 9-2, 9-0, 9-1 | ||||||
| Beat | B2 Kevin Brechbuhl | (Switzerland) | 9-0, 9-0, 9-3 | ||||||
| Beat | B1 Kristian G'Jeppesen | (Denmark) | 9-5, 9-2, 9-0 | ||||||
| B2 Jens Schoor | (Germany) | 80% (4 / 5) | |||||||
| Lost to | B2 James Wright | (England) | 4-9, 1-9, 6-9 | ||||||
| Beat | B2 Thibault Gouti | (France) | 9-6, 9-3, 9-3 | ||||||
| Beat | B2 Jamie Macaulay | (Scotland) | 9-4, 9-1, 4-9, 9-4 | ||||||
| Beat | B3 Sander Kock | (Netherlands) | 9-1, 9-7, 9-1 | ||||||
| Beat | B3 Mark Carnall | (Wales) | 9-1, 9-4, 9-1 | ||||||
| G1 Lotte Eriksen | (Norway) | 80% (4 / 5) | |||||||
| Beat | G2 Fanni Gyori | (Hungary) | 9-1, 9-0, 9-1 | ||||||
| Beat | G1 Saara Valtola | (Finland) | 9-0, 9-7 | ||||||
| Beat | G2 Tereza Ctvrtnickova | (Czech Republic) | 9-0, 9-2 | ||||||
| Beat | G1 Gemma Davis | (Wales) | 9-7, 9-3, 9-2 | ||||||
| Lost to | G2 Pamela Hathway | (Germany) | 6-9, 9-0, 1-9, 2-9 | ||||||
| B1 Peter Creed | (Wales) | 80% (4 / 5) | |||||||
| Beat | B1 Kristian G'Jeppesen | (Denmark) | 9-1, 1-9, 8-10, 9-1, 9-3 | ||||||
| Beat | B1Pedro Espelata-Gamez | (Spain) | 9-3, 9-2, 4-9, 1-9, 9-1 | ||||||
| Beat | B1 Or Lahad | (Israel) | 9-1, 9-1, 9-1 | ||||||
| Beat | B1 Kim Are Killingberg | (Norway) | 9-3, 9-0, 9-1 | ||||||
| Lost to | B1 Sebastian Weenink | (Netherlands) | 2-9, 1-9, 0-9 | ||||||
| B3 Graham Melvin | (Scotland) | 80% (4 / 5) | |||||||
| Beat | B2 Kevin Brechbuhl | (Switzerland) | 9-5, 9-0, 7-9, 8-10, 10-9 | ||||||
| Beat | B3 Giel Kreemers | (Belgium) | 9-0, 9-0, 9-1 | ||||||
| Beat | B3 Dvid Lukacs | (Hungary) | 9-5, 9-1, 9-3 | ||||||
| Lost to | B3 Tom Richards | (England) | 1-9, 2-9, 0-9 | ||||||
| Beat | B2 Ido Avron | (Israel) | 9-5, 9-5, 9-5 | ||||||
| G1 Alex Clark | (Scotland) | 80% (4 / 5) | |||||||
| Beat | G1 Jasmin Ballman | (Switzerland) | 9-1, 9-0 | ||||||
| Lost to | G1 Charlie de Rycke | (Belgium) | 1-9, 0-9, 4-9 | ||||||
| Beat | G1 Esther Varga | (Hungary) | 9-4, 9-1, 9-3 | ||||||
| Beat | G1 Rachel Montifore | (Israel) | 9-0, 9-0, 9-0 | ||||||
| Beat | G1 Lucie Fialova | (Czech Republic) | 3-9, 7-9, 9-5, 9-3, 9-3 | ||||||
| 75% | |||||||||
| B1 Sebastian Weenink | (Netherlands) | 75% (3 / 4) | |||||||
| Beat | B1 Rik Smet | (Belgium) | 9-1, 9-3, 9-4 | ||||||
| Beat | B1 Nicolas Mueller | (Switzerland) | 9-5, 9-4, 9-1 | ||||||
| Lost to | B1 Simon Roesner | (Germany) | 4-9, 3-9, 2-9 | ||||||
| Beat | B1 Peter Creed | (Wales) | 9-2, 9-1, 9-0 | ||||||
| B2 Thibault Gouti | (France) | 75% (3 / 4) | |||||||
| Lost to | B2 Jens Schoor | (Germany) | 6-9, 3-9, 3-9 | ||||||
| Beat | B3 Giel Kreemers | (Belgium) | 9-3, 9-4, 9-5 | ||||||
| Beat | B3 Benjamin Fischer | (Switzerland) | 9-4, 9-6, 9-3 | ||||||
| Beat | B1 Pyry Poikolainen | (Finland) | 9-5, 5-9, 9-2, 9-2 | ||||||
| G2 Pamela Hathway | (Germany) | 75% (3 / 4) | |||||||
| Lost to | G1 Jenna Gates | (England) | 0-9, 3-9 | ||||||
| Beat | G1 Celia Allamargot | (France) | 9-6, 9-7 | ||||||
| Beat | G2 Joanna Morgan | (Scotland) | 9-6, 9-2 | ||||||
| Beat | G1 Lotte Eriksen | (Norway) | 9-6, 0-9, 9-1, 9-2 | ||||||
| B2 Ben Hardwidge | (Wales) | 75% (3 / 4) | |||||||
| Beat | B2 Diego Lopez de Mota | (Spain) | 6-9, 9-3, 9-5, 9-4 | ||||||
| Beat | B2 Edvard Hegbom | (Norway) | 9-4, 9-4, 9-0 | ||||||
| Lost to | B1 Simon Roesner | (Germany) | 1-9, 2-9, 2-9 | ||||||
| Beat | B2 Bastian Meulenbelt | (Netherlands) | 7-9, 9-1, 9-0, 9-4 | ||||||
| 67% | |||||||||
| B1 Gustav Detter | (Sweden) | 67% (4 / 6) | |||||||
| Lost to | B1 Mathieu Castagnet | (France) | 6-9, 6-9, 4-9 | ||||||
| Lost to | B1 Chris Simpson | (England) | 2-9, 3-9, 0-9 | ||||||
| Beat | B1 Nicolas Mueller | (Switzerland) | 9-2, 9-7, 10-8 | ||||||
| Beat | B1 Rik Smet | (Belgium) | 8-10, 9-3, 9-4, 9-5 | ||||||
| Beat | B1 Rory Byrne | (Ireland) | 9-5, 9-3, 9-1 | ||||||
| Beat | B1Pedro Espelata-Gamez | (Spain) | 9-1, 9-0, 9-3 | ||||||
| G1 Chantal Moros-Pitarch | (Spain) | 67% (4 / 6) | |||||||
| Lost to | G1 Lucie Fialova | (Czech Republic) | 5-9, 5-9, 8-10 | ||||||
| Beat | G1 Gemma Davis | (Wales) | 9-5, 9-1 | ||||||
| Beat | G1 Saara Valtola | (Finland) | 9-0, 9-0 | ||||||
| Beat | G1 Ciara Moloney | (Ireland) | 9-2, 9-3, 9-1 | ||||||
| Lost to | G1 Charlie de Rycke | (Belgium) | 0-9, 3-9, 4-9 | ||||||
| Beat | G1 Anna Detter | (Sweden) | 6-9, 9-6, 9-6, 9-0 | ||||||
| G1 Lisa Kho | (Netherlands) | 67% (2 / 3) | |||||||
| Lost to | G1 Jasmin Ballman | (Switzerland) | 4-9, 3-9 | ||||||
| Beat | G1 Sandra Kruger | (Germany) | 10-8, 0-9, 10-8, 9-0 | ||||||
| Beat | G1 Gemma Davis | (Wales) | 9-0, 9-7, 10-9 | ||||||
| G1 Jasmin Ballman | (Switzerland) | 67% (2 / 3) | |||||||
| Lost to | G1 Alex Clark | (Scotland) | 1-9, 0-9 | ||||||
| Beat | G1 Lisa Kho | (Netherlands) | 9-4, 9-3 | ||||||
| Beat | G1 Saara Valtola | (Finland) | 9-0, 9-2, 9-5 | ||||||
| G2 Tereza Ctvrtnickova | (Czech Republic) | 67% (2 / 3) | |||||||
| Lost to | G1 Lotte Eriksen | (Norway) | 0-9, 2-9 | ||||||
| Beat | G1 Rachel Montifore | (Israel) | 9-0, 9-2, 9-2 | ||||||
| Beat | G1 Esther Varga | (Hungary) | 9-3, 9-1, 9-3 | ||||||
| 60% | |||||||||
| B2 Bastian Meulenbelt | (Netherlands) | 60% (3 / 5) | |||||||
| Beat | B3 Giel Kreemers | (Belgium) | 9-6, 9-2, 9-7 | ||||||
| Beat | B3 Benjamin Fischer | (Switzerland) | 9-0, 9-7, 10-9 | ||||||
| Lost to | B1 Chris Simpson | (England) | 1-9, 5-9, 2-9 | ||||||
| Beat | B1 Kim Are Killingberg | (Norway) | 9-1, 9-0, 9-0 | ||||||
| Lost to | B2 Ben Hardwidge | (Wales) | 9-7, 1-9, 0-9, 4-9 | ||||||
| B2 Jamie Macaulay | (Scotland) | 60% (3 / 5) | |||||||
| Beat | B1 Nicolas Mueller | (Switzerland) | 9-4, 9-3, 3-9, 9-3 | ||||||
| Lost to | B2 Jens Schoor | (Germany) | 4-9, 1-9, 9-4, 4-9 | ||||||
| Lost to | B2 James Wright | (England) | 4-9, 2-9, 0-9 | ||||||
| Beat | B1 Or Lahad | (Israel) | 9-2, 9-0, 9-3 | ||||||
| Beat | B2 Cech Jaroslav | (Czech Republic) | 9-6, 9-5, 9-0 | ||||||
| B1 Ondrej Ertl | (Czech Republic) | 60% (3 / 5) | |||||||
| Beat | B1Pedro Espelata-Gamez | (Spain) | 9-1, 9-3, 9-1 | ||||||
| Beat | B1 Kim Are Killingberg | (Norway) | 9-1, 10-9, 9-4 | ||||||
| Lost to | B1 Chris Simpson | (England) | 5-9, 3-9, 6-9 | ||||||
| Beat | B1 Or Lahad | (Israel) | 9-3, 9-0, 9-5 | ||||||
| Lost to | B1 Alan Clyne | (Scotland) | 9-7, 4-9, 5-9, 6-9 | ||||||
| 50% | |||||||||
| B1 Rik Smet | (Belgium) | 50% (3 / 6) | |||||||
| Lost to | B1 Sebastian Weenink | (Netherlands) | 1-9, 3-9, 4-9 | ||||||
| Beat | B1 Alan Clyne | (Scotland) | 2-9, 9-4, 9-1, 2-9, 9-2 | ||||||
| Lost to | B1 Mathieu Castagnet | (France) | 2-9, 0-9, 1-9 | ||||||
| Lost to | B1 Gustav Detter | (Sweden) | 10-8, 3-9, 4-9, 5-9 | ||||||
| Beat | B1Pedro Espelata-Gamez | (Spain) | 9-0, 10-8, 9-3 | ||||||
| Beat | B1 Rory Byrne | (Ireland) | 9-3, 9-1, 9-5 | ||||||
| B1 Rory Byrne | (Ireland) | 50% (3 / 6) | |||||||
| Beat | B1 Pyry Poikolainen | (Finland) | 9-5, 9-1, 9-5 | ||||||
| Beat | B1 Daniel Cseffalvay | (Hungary) | 9-2, 9-1, 9-2 | ||||||
| Lost to | B1 Kristian G'Jeppesen | (Denmark) | 0-9, 0-9, 0-9 | ||||||
| Beat | B2 Diego Lopez de Mota | (Spain) | 9-7, 9-5, 9-4 | ||||||
| Lost to | B1 Gustav Detter | (Sweden) | 5-9, 3-9, 1-9 | ||||||
| Lost to | B1 Rik Smet | (Belgium) | 3-9, 1-9, 5-9 | ||||||
| B2 Cech Jaroslav | (Czech Republic) | 50% (3 / 6) | |||||||
| Beat | B2 Diego Lopez de Mota | (Spain) | 9-4, 4-9, 9-1, 8-9, 9-1 | ||||||
| Lost to | B1 Kristian G'Jeppesen | (Denmark) | 3-9, 8-10, 7-9 | ||||||
| Beat | B2 Edvard Hegbom | (Norway) | 9-4, 9-0, 9-2 | ||||||
| Lost to | B3 Tom Richards | (England) | 8-10, 3-9, 6-9 | ||||||
| Beat | B1 Daniel Cseffalvay | (Hungary) | 9-1, 9-1, 9-5 | ||||||
| Lost to | B2 Jamie Macaulay | (Scotland) | 6-9, 5-9, 0-9 | ||||||
| B3 Conor O'Hare | (Ireland) | 50% (2 / 4) | |||||||
| Beat | B2 Kari Laurikainen | (Finland) | 9-0, 9-3, 9-2 | ||||||
| Beat | B3 Dvid Lukacs | (Hungary) | 9-6, 9-1, 9-1 | ||||||
| Lost to | B3 Albert Hernandez | (Spain) | 9-10, 4-9, 10-8, 9-4, 6-9 | ||||||
| Lost to | B2Dimitri deBellefroid | (Belgium) | 5-9, 9-4, 3-9, 9-5, 2-9 | ||||||
| G1 Celia Allamargot | (France) | 50% (2 / 4) | |||||||
| Beat | G1 Anna Detter | (Sweden) | 9-2, 9-6, 9-5 | ||||||
| Lost to | G2 Pamela Hathway | (Germany) | 6-9, 7-9 | ||||||
| Lost to | G1 Charlie de Rycke | (Belgium) | 8-10, 2-9 | ||||||
| Beat | G2 Anne-Mette Pederson | (Denmark) | 9-2, 9-2, 9-2 | ||||||
| B1 Alan Clyne | (Scotland) | 50% (2 / 4) | |||||||
| Lost to | B1 Rik Smet | (Belgium) | 9-2, 4-9, 1-9, 9-2, 2-9 | ||||||
| Lost to | B1 Simon Roesner | (Germany) | 1-9, 5-9, 4-9 | ||||||
| Beat | B1 Daniel Cseffalvay | (Hungary) | 9-1, 9-3, 9-0 | ||||||
| Beat | B1 Ondrej Ertl | (Czech Republic) | 7-9, 9-4, 9-5, 9-6 | ||||||
| G1 Lucie Fialova | (Czech Republic) | 50% (2 / 4) | |||||||
| Beat | G1Chantal MorosPitarch | (Spain) | 9-5, 9-5, 10-8 | ||||||
| Beat | G1 Julie Nilsson | (Denmark) | 9-2, 9-0 | ||||||
| Lost to | G2 Rachel Willmott | (England) | 5-9, 9-5, 2-9, 3-9 | ||||||
| Lost to | G1 Alex Clark | (Scotland) | 9-3, 9-7, 5-9, 3-9, 3-9 | ||||||
| B2 Dimitri de Bellefroid | (Belgium) | 50% (1 / 2) | |||||||
| Lost to | B2 Sebastian Victor | (Sweden) | 2-9, 3-9, 6-9 | ||||||
| Beat | B3 Conor O'Hare | (Ireland) | 9-5, 4-9, 9-3, 5-9, 9-2 | ||||||
| B3 Albert Hernandez | (Spain) | 50% (1 / 2) | |||||||
| Beat | B3 Conor O'Hare | (Ireland) | 10-9, 9-4, 8-10, 4-9, 9-6 | ||||||
| Lost to | B3 Giel Kreemers | (Belgium) | 10-9, 5-9, 9-6, 2-9, 3-9 | ||||||
| G1 Sandra Kruger | (Germany) | 50% (1 / 2) | |||||||
| Lost to | G1 Lisa Kho | (Netherlands) | 8-10, 9-0, 8-10, 0-9 | ||||||
| Beat | G2 Bethan Williams | (Wales) | 5-9, 9-0, 9-3, 9-2 | ||||||
| G2 Bethan Williams | (Wales) | 50% (1 / 2) | |||||||
| Beat | G1 Rachel Montifore | (Israel) | 9-3, 9-4 | ||||||
| Lost to | G1 Sandra Kruger | (Germany) | 9-5, 0-9, 3-9, 2-9 | ||||||
| 40% | |||||||||
| B1 Kristian Gross Jeppesen | (Denmark) | 40% (2 / 5) | |||||||
| Lost to | B1 Peter Creed | (Wales) | 1-9, 9-1, 10-8, 1-9, 3-9 | ||||||
| Beat | B2 Cech Jaroslav | (Czech Republic) | 9-3, 10-8, 9-7 | ||||||
| Beat | B1 Rory Byrne | (Ireland) | 9-0, 9-0, 9-0 | ||||||
| Lost to | B1 Mathieu Castagnet | (France) | 5-9, 2-9, 0-9 | ||||||
| Lost to | B1 Nicolas Mueller | (Switzerland) | 2-9, 9-10, 6-9 | ||||||
| G1 Julie Nilsson | (Denmark) | 40% (2 / 5) | |||||||
| Lost to | G1 Gemma Davis | (Wales) | 1-9, 0-9, 1-9 | ||||||
| Lost to | G1 Lucie Fialova | (Czech Republic) | 2-9, 0-9 | ||||||
| Beat | G1 Ciara Moloney | (Ireland) | 9-1, 1-9, 9-4 | ||||||
| Beat | G1 Saara Valtola | (Finland) | 9-1, 9-3, 9-1 | ||||||
| Lost to | G2 Vanessa Isola | (Switzerland) | 3-9, 5-9, 9-10 | ||||||
| G1 Ciara Moloney | (Ireland) | 40% (2 / 5) | |||||||
| Beat | G1 Saara Valtola | (Finland) | 9-1, 9-1 | ||||||
| Beat | G1 Esther Varga | (Hungary) | 9-6, 5-9, 10-8 | ||||||
| Lost to | G1 Julie Nilsson | (Denmark) | 1-9, 9-1, 4-9 | ||||||
| Lost to | G1Chantal MorosPitarch | (Spain) | 2-9, 3-9, 1-9 | ||||||
| Lost to | G1 Anna Detter | (Sweden) | 0-9, 3-9, 9-1, 7-9 | ||||||
| B1 Nicolas Mueller | (Switzerland) | 40% (2 / 5) | |||||||
| Lost to | B2 Jamie Macaulay | (Scotland) | 4-9, 3-9, 9-3, 3-9 | ||||||
| Lost to | B1 Sebastian Weenink | (Netherlands) | 5-9, 4-9, 1-9 | ||||||
| Lost to | B1 Gustav Detter | (Sweden) | 2-9, 7-9, 8-10 | ||||||
| Beat | B1 Pyry Poikolainen | (Finland) | 9-6, 9-7, 9-6 | ||||||
| Beat | B1 Kristian G'Jeppesen | (Denmark) | 9-2, 10-9, 9-6 | ||||||
| 33% | |||||||||
| B2 Ido Avron | (Israel) | 33% (2 / 6) | |||||||
| Lost to | B1 Pyry Poikolainen | (Finland) | 0-9, 8-10, 2-9 | ||||||
| Lost to | B3 Mark Carnall | (Wales) | 2-9, 5-9, 10-9, 4-9 | ||||||
| Beat | B1 Daniel Cseffalvay | (Hungary) | 9-2, 9-5, 8-10, 5-9, 9-1 | ||||||
| Beat | B3 Lukas Jelinek | (Czech Republic) | 10-8, 3-9, 4-9, 9-6, 9-4 | ||||||
| Lost to | B3 Graham Melvin | (Scotland) | 5-9, 5-9, 5-9 | ||||||
| Lost to | B2 James Wright | (England) | 4-9, 1-9, 1-9 | ||||||
| G1 Anna Detter | (Sweden) | 33% (2 / 6) | |||||||
| Lost to | G1 Celia Allamargot | (France) | 2-9, 6-9, 5-9 | ||||||
| Lost to | G1 Jenna Gates | (England) | 4-9, 1-9 | ||||||
| Beat | G2 Vanessa Isola | (Switzerland) | 8-10, 10-8, 9-2 | ||||||
| Lost to | G1 Charlie de Rycke | (Belgium) | 2-9, 1-9, 2-9 | ||||||
| Beat | G1 Ciara Moloney | (Ireland) | 9-0, 9-3, 1-9, 9-7 | ||||||
| Lost to | G1Chantal MorosPitarch | (Spain) | 9-6, 6-9, 6-9, 0-9 | ||||||
| B3 Sander Kock | (Netherlands) | 33% (1 / 3) | |||||||
| Lost to | B2 James Wright | (England) | 3-9, 0-9, 1-9 | ||||||
| Lost to | B2 Jens Schoor | (Germany) | 1-9, 7-9, 1-9 | ||||||
| Beat | B2 Edvard Hegbom | (Norway) | 9-0, 9-5, 9-0 | ||||||
| G2 Esther Jongerden | (Netherlands) | 33% (1 / 3) | |||||||
| Lost to | G1 Charlie de Rycke | (Belgium) | 9-6, 5-9, 5-9 | ||||||
| Lost to | G2 Rachel Willmott | (England) | 1-9, 0-9 | ||||||
| Beat | G2 Maren Myhre | (Norway) | 7-9, 6-9, 9-5, 9-6, 9-2 | ||||||
| B3 Ariel Lewis | (Israel) | 33% (1 / 3) | |||||||
| Lost to | B2 Kari Laurikainen | (Finland) | 3-9, 9-1, 9-0, 5-9, 7-9 | ||||||
| Beat | B2 Kristof Hackel | (Hungary) | 9-6, 9-6, 9-1 | ||||||
| Lost to | B3 Tom Richards | (England) | 3-9, 0-9, 0-9 | ||||||
| B3 Thibault Prandi | (France) | 33% (1 / 3) | |||||||
| Lost to | B2 Sebastian Victor | (Sweden) | 6-9, 2-9, 10-8, 6-9 | ||||||
| Lost to | B2 Kristian Frost | (Denmark) | 2-9, 9-4, 9-1, 7-9, 7-9 | ||||||
| Beat | B2 Kari Laurikainen | (Finland) | 9-1, 9-0, 9-0 | ||||||
| B3 Benjamin Fischer | (Switzerland) | 33% (1 / 3) | |||||||
| Lost to | B2 Bastian Meulenbelt | (Netherlands) | 0-9, 7-9, 9-10 | ||||||
| Lost to | B2 Thibault Gouti | (France) | 4-9, 6-9, 3-9 | ||||||
| Beat | B2 Kari Laurikainen | (Finland) | 7-9, 9-3, 9-0, 9-4 | ||||||
| G2 Vanessa Isola | (Switzerland) | 33% (1 / 3) | |||||||
| Lost to | G1 Anna Detter | (Sweden) | 10-8, 8-10, 2-9 | ||||||
| Lost to | G2 Soraya Renai | (France) | 5-9, 5-9, 4-9 | ||||||
| Beat | G1 Julie Nilsson | (Denmark) | 9-3, 9-5, 10-9 | ||||||
| B3 Mark Carnall | (Wales) | 33% (1 / 3) | |||||||
| Lost to | B2 Kristian Frost | (Denmark) | 6-9, 6-9, 3-9 | ||||||
| Beat | B2 Ido Avron | (Israel) | 9-2, 9-5, 9-10, 9-4 | ||||||
| Lost to | B2 Jens Schoor | (Germany) | 1-9, 4-9, 1-9 | ||||||
| B3 Lukas Jelinek | (Czech Republic) | 33% (1 / 3) | |||||||
| Lost to | B2 Kristian Frost | (Denmark) | 9-10, 6-9, 9-3, 3-9 | ||||||
| Lost to | B2 Ido Avron | (Israel) | 8-10, 9-3, 9-4, 6-9, 4-9 | ||||||
| Beat | B2 Kristof Hackel | (Hungary) | 9-0, 9-1, 9-0 | ||||||
| 29% | |||||||||
| B2 Kari Laurikainen | (Finland) | 29% (2 / 7) | |||||||
| Lost to | B3 Conor O'Hare | (Ireland) | 0-9, 3-9, 2-9 | ||||||
| Beat | B3 Ariel Lewis | (Israel) | 9-3, 1-9, 0-9, 9-5, 9-7 | ||||||
| Beat | B2 Edvard Hegbom | (Norway) | 10-8, 9-4, 9-2 | ||||||
| Lost to | B2 Diego Lopez de Mota | (Spain) | 2-9, 4-9, 7-9 | ||||||
| Lost to | B3 Tobias Portner | (Denmark) | 9-8, 3-9, 0-9, 1-9 | ||||||
| Lost to | B3 Benjamin Fischer | (Switzerland) | 9-7, 3-9, 0-9, 4-9 | ||||||
| Lost to | B3 Thibault Prandi | (France) | 1-9, 0-9, 0-9 | ||||||
| B1 Pyry Poikolainen | (Finland) | 29% (2 / 7) | |||||||
| Lost to | B1 Rory Byrne | (Ireland) | 5-9, 1-9, 5-9 | ||||||
| Beat | B2 Ido Avron | (Israel) | 9-0, 10-8, 9-2 | ||||||
| Beat | B1 Kim Are Killingberg | (Norway) | 9-2, 9-2, 9-1 | ||||||
| Lost to | B1Pedro Espelata-Gamez | (Spain) | 3-9, 1-9, 3-9 | ||||||
| Lost to | B2 Kristian Frost | (Denmark) | 3-9, 0-9, 1-9 | ||||||
| Lost to | B1 Nicolas Mueller | (Switzerland) | 6-9, 7-9, 6-9 | ||||||
| Lost to | B2 Thibault Gouti | (France) | 5-9, 9-5, 2-9, 2-9 | ||||||
| 25% | |||||||||
| B3 Dvid Lukacs | (Hungary) | 25% (1 / 4) | |||||||
| Beat | B2 Edvard Hegbom | (Norway) | 7-9, 9-4, 9-3, 3-9, 9-5 | ||||||
| Lost to | B3 Conor O'Hare | (Ireland) | 6-9, 1-9, 1-9 | ||||||
| Lost to | B3 Graham Melvin | (Scotland) | 5-9, 1-9, 3-9 | ||||||
